Basic fuchsin has been used as a lignin-detecting fluorogenic dye for fluorescence-based imaging of lignin in the basal internodes of three Brachypodium distachyon ecotypes
| grade | certified by the Biological Stain Commission |
| form | powder |
| composition | Dye content, ≥88% |
| pH range | 1.0 – 3.1, purple to red |
| mp | 268-270 °C (dec.) (lit.) |
| λmax | 544 nm |
| SMILES string | [Cl-].Nc1ccc(cc1)C(c2ccc |
| InChI | 1S/C19H17N3.ClH/c20-16-7- |
| InChI key | JUQPZRLQQYSMEQ-UHFFFAOYSA |





