Lead Time: 4-6 Weeks
Features:
* Using environmentally friendly CFC-free refrigeration technology to meet the requirements of environmental protection.
* Using high-quality full-enclosed air-cooled compressor cooling system, low noise
* Full-enclosed air-cooled compressor cooling system with thermal overload protection automatically
* with a power-off protection function, automatically delayed for three minutes
* using a TFT touch screen, easy to understand working condition
* Intelligent PID automatically adjust control function
* Upper and lower temperature alarm can be set
* with over heat alarm system to ensure the safety apparatus
* Inner high-quality stainless steel material
* with external circulating pump, can be established the second constant temperature field outside the bath
* Cold liquid can be cited outside the tank, cooling the experimental container outside the bath
* Using analogue theory, automatic identify the difference between set temperature and the ambient temperature, to confirm
whether a single heating or cooling heating work simultaneously to achieve the energy saving
| Model | Temperature Range/solution (±0.1℃) | Inner Size(mm) / Volume (L) | Pump Flow(L/min)/ Pump Pressure(bar) |
| SDC-6 | -5-100℃ | 260*200*140 /7 | 0-15 / 0.45 |
| DC-1006 | -10-100℃ | 260*200*140 /7 | 0-15 / 0.45 |
| DC-2006 | -20-100℃ | 260*200*140 /7 | 0-15 / 0.45 |
| DC-3006 | -30-100℃ | 260*200*140 /7 | 0-15 / 0.45 |
| DC-4006 | -40-100℃ | 260*200*140 /7 | 0-15 / 0.45 |
| DC-0510 | -5-100℃ | 260*200*200 /10 | 0-15 / 0.45 |
| DC-1010 | -10-100℃ | 260*200*200 /10 | 0-15 / 0.45 |
| DC-2010 | -20-100℃ | 260*200*200 /10 | 0-15 / 0.45 |
| DC-3010 | -30-100℃ | 260*200*200 /10 | 0-15 / 0.45 |
| DC-4010 | -40-100℃ | 260*200*200 /10 | 0-15 / 0.45 |
| DC-0515 | -5-100℃ | 300*250*200 /15 | 0-15 / 0.45 |
| DC-1015 | -10-100℃ | 300*250*200 /15 | 0-15 / 0.45 |
| DC-2015 | -20-100℃ | 300*250*200 /15 | 0-15 / 0.45 |
| DC-3015 | -30-100℃ | 300*250*200 /15 | 0-15 / 0.45 |
| DC-4015 | -40-100℃ | 300*250*200 /15 | 0-15 / 0.45 |
| DC-2020 | -20-100℃ | 300*250*260 /20 | 0-15 / 0.45 |
| DC-0530 | -5-100℃ | 440*325*200 /30 | 0-15 / 0.45 |
| DC-1030 | -10-100℃ | 440*325*200 /30 | 0-15 / 0.45 |
| DC-2030 | -20-100℃ | 440*325*200 /30 | 0-15 / 0.45 |
| DC-3030 | -30-100℃ | 440*325*200 /30 | 0-15 / 0.45 |
| DCW-1015 | -10-100℃ | 280*250*220 /15 | 0-15 / 0.45 |
| DCW-2008 | -20-100℃ | 280*250*140 /10 | 0-15 / 0.45 |
| DCW-3506 | -35-100℃ | 260*200*140 /7 | 0-15 / 0.45 |
| DCW-3510 | -35-100℃ | 250*200*200 /10 | 0-15 / 0.45 |
| DCW-0506 | -5-100℃ | 260*200*140 /7 | 0-15 / 0.45 |
| DCW-4006 | -40-100℃ | 260*200*140 /7 | 0-15 / 0.45 |











