Cobalt(II) chloride Hexahydrate 500g
It is usually supplied as the hexahydrate CoCl2·6H2O, which is one of the most commonly used cobalt compounds in the lab.
Because of the cobalt chloride is used as an indicator for water in desiccants.
| Properties | |
|---|---|
| Chemical formula | CoCl2 |
| Molar mass | 129.839 g/mol (anhydrous) 165.87 g/mol (dihydrate) 237.93 g/mol (hexahydrate) |
| Appearance | blue crystals (anhydrous) violet-blue (dihydrate) rose red crystals (hexahydrate) |
| Density | 3.356 g/cm3 (anhydrous) 2.477 g/cm3 (dihydrate) 1.924 g/cm3 (hexahydrate) |
| Melting point | 726 °C (1,339 °F; 999 K) ±2 (anhydrous)[2] 140 °C (monohydrate) 100 °C (dihydrate) 86 °C (hexahydrate) |
| Boiling point | 1,049 °C (1,920 °F; 1,322 K) |
| Solubility in water | 43.6 g/100 mL (0 °C) 45 g/100 mL (7 °C) 52.9 g/100 mL (20 °C) 105 g/100 mL (96 °C) |
| Solubility | 38.5 g/100 mL (methanol) 8.6 g/100 mL (acetone) soluble in ethanol, pyridine, glycerol |
| Magnetic susceptibility (χ) | +12,660·10−6 cm3/mol |
| Structure | |
| Crystal structure | CdCl2 structure |
| Coordination geometry | hexagonal (anhydrous) monoclinic (dihydrate) Octahedral (hexahydrate) |


